• Welcome to Learning to Change in Cumbria for Disabled Children.
 

Learning to Change in Cumbria for Disabled Children - Statistics Center

General Statistics

Total Members:
49
Total Posts:
348
Total Topics:
241
Total Categories:
8
Users Online:
87
Most Online:
180 - October 29, 2018, 02:38:02 AM
Online today:
116
Total page views:
8,183,320
Average registrations per day:
0.03
Average posts per day:
0.07
Average topics per day:
0.05
Total Boards:
35
Latest Member:
MarinaKa
Average online per day:
6.76
Gender stats:
None: 47
Male: 1
Female: 1
Average page views per day:
1,541.11

Top 10 Posters

jol
263
val
25
Sandgate ES
13
Carla
11
glyn
7
jennyh
4
angied
2
family
2
sally
1
carolyn
1

Top Topic Starters

jol
206
Sandgate ES
13
val
9
glyn
3
jennyh
2
family
2
zaksmum
1
sarah lewis
1
dan-specialevents
1
carolyn
1
sally
1

Most Time Online

jol
7d 1h 44m
val
10h 30m
Sandgate ES
9h 31m
glyn
5h 49m
Carla
2h 21m
simonb
1h 59m
zaksmum
1h 27m
kittle
1h 25m
angied
1h 2m
debbie
1h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 116 1,644,404
May 2024 0 0 0 116 47,647
April 2024 0 0 0 40 626,148
2024-04-01 0 0 0 21 21,057
2024-04-02 0 0 0 21 21,144
2024-04-03 0 0 0 30 21,485
2024-04-04 0 0 0 24 21,576
2024-04-05 0 0 0 20 20,543
2024-04-06 0 0 0 16 20,608
2024-04-07 0 0 0 40 21,376
2024-04-08 0 0 0 7 20,864
2024-04-09 0 0 0 17 20,379
2024-04-10 0 0 0 27 23,499
2024-04-11 0 0 0 29 21,998
2024-04-12 0 0 0 24 20,492
2024-04-13 0 0 0 13 16,292
2024-04-14 0 0 0 24 20,892
2024-04-15 0 0 0 0 21,232
2024-04-16 0 0 0 27 22,799
2024-04-17 0 0 0 33 23,299
2024-04-18 0 0 0 34 22,528
2024-04-19 0 0 0 38 13,202
2024-04-20 0 0 0 22 13,156
2024-04-21 0 0 0 18 21,133
2024-04-22 0 0 0 18 20,324
2024-04-23 0 0 0 12 11,806
2024-04-24 0 0 0 22 23,544
2024-04-25 0 0 0 31 24,813
2024-04-26 0 0 0 28 23,682
2024-04-27 0 0 0 23 24,495
2024-04-28 0 0 0 14 22,663
2024-04-29 0 0 0 33 24,932
2024-04-30 0 0 0 23 20,335
March 2024 0 0 0 70 489,919
2024-03-01 0 0 0 59 5,843
2024-03-02 0 0 0 70 22,493
2024-03-03 0 0 0 40 21,052
2024-03-04 0 0 0 38 21,373
2024-03-05 0 0 0 40 20,626
2024-03-06 0 0 0 42 21,118
2024-03-07 0 0 0 0 19,249
2024-03-08 0 0 0 19 20,585
2024-03-09 0 0 0 18 19,224
2024-03-10 0 0 0 18 24,980
2024-03-11 0 0 0 15 14,705
2024-03-12 0 0 0 14 2,082
2024-03-13 0 0 0 9 2,121
2024-03-14 0 0 0 8 5,298
2024-03-15 0 0 0 15 15,588
2024-03-16 0 0 0 19 15,934
2024-03-17 0 0 0 8 18,986
2024-03-18 0 0 0 0 6,828
2024-03-19 0 0 0 30 10,367
2024-03-20 0 0 0 37 13,991
2024-03-21 0 0 0 0 4,277
2024-03-22 0 0 0 31 5,169
2024-03-23 0 0 0 17 4,954
2024-03-24 0 0 0 30 22,119
2024-03-25 0 0 0 40 23,297
2024-03-26 0 0 0 26 22,071
2024-03-27 0 0 0 39 21,156
2024-03-28 0 0 0 21 21,405
2024-03-29 0 0 0 35 21,789
2024-03-30 0 0 0 34 21,114
2024-03-31 0 0 0 31 20,125
February 2024 0 0 0 45 159,726
January 2024 0 0 0 52 320,964
* 2023 0 0 0 100 2,010,828
December 2023 0 0 0 100 453,977
2023-12-01 0 0 0 23 6,566
2023-12-02 0 0 0 42 11,826
2023-12-03 0 0 0 42 12,488
2023-12-04 0 0 0 15 8,823
2023-12-05 0 0 0 25 5,984
2023-12-06 0 0 0 44 10,284
2023-12-07 0 0 0 100 14,353
2023-12-08 0 0 0 48 12,087
2023-12-09 0 0 0 37 11,230
2023-12-10 0 0 0 34 13,595
2023-12-11 0 0 0 23 13,251
2023-12-12 0 0 0 42 11,179
2023-12-13 0 0 0 17 4,787
2023-12-14 0 0 0 10 9,180
2023-12-15 0 0 0 5 5,267
2023-12-16 0 0 0 12 1,169
2023-12-17 0 0 0 21 2,755
2023-12-18 0 0 0 26 11,220
2023-12-19 0 0 0 25 8,908
2023-12-20 0 0 0 0 11,049
2023-12-21 0 0 0 29 11,677
2023-12-22 0 0 0 50 11,476
2023-12-23 0 0 0 19 53,883
2023-12-24 0 0 0 47 22,045
2023-12-25 0 0 0 25 11,098
2023-12-26 0 0 0 42 7,425
2023-12-27 0 0 0 0 8,447
2023-12-28 0 0 0 0 11,704
2023-12-29 0 0 0 0 36,700
2023-12-30 0 0 0 0 51,915
2023-12-31 0 0 0 17 41,606
November 2023 0 0 0 61 299,697
October 2023 0 0 0 62 146,770
September 2023 0 0 0 42 88,254
2023-09-01 0 0 0 3 2,639
2023-09-02 0 0 0 8 2,145
2023-09-03 0 0 0 3 1,132
2023-09-04 0 0 0 25 2,304
2023-09-05 0 0 0 0 1,408
2023-09-06 0 0 0 9 1,715
2023-09-07 0 0 0 0 1,386
2023-09-08 0 0 0 9 1,441
2023-09-09 0 0 0 0 1,398
2023-09-10 0 0 0 0 1,200
2023-09-11 0 0 0 0 1,476
2023-09-12 0 0 0 0 603
2023-09-13 0 0 0 0 881
2023-09-14 0 0 0 0 1,365
2023-09-15 0 0 0 39 39,281
2023-09-16 0 0 0 0 1,802
2023-09-17 0 0 0 0 759
2023-09-18 0 0 0 4 524
2023-09-19 0 0 0 42 1,542
2023-09-20 0 0 0 0 1,488
2023-09-21 0 0 0 0 1,506
2023-09-22 0 0 0 0 1,946
2023-09-23 0 0 0 3 9,346
2023-09-24 0 0 0 4 932
2023-09-25 0 0 0 0 904
2023-09-26 0 0 0 38 1,974
2023-09-27 0 0 0 3 1,563
2023-09-28 0 0 0 0 1,408
2023-09-29 0 0 0 3 1,226
2023-09-30 0 0 0 1 960
August 2023 0 0 0 38 97,801
2023-08-01 0 0 0 17 2,077
2023-08-02 0 0 0 10 1,419
2023-08-03 0 0 0 9 1,333
2023-08-04 0 0 0 0 1,545
2023-08-05 0 0 0 0 1,962
2023-08-06 0 0 0 6 963
2023-08-07 0 0 0 18 1,446
2023-08-08 0 0 0 12 7,464
2023-08-09 0 0 0 0 6,617
2023-08-10 0 0 0 0 2,417
2023-08-11 0 0 0 11 2,207
2023-08-12 0 0 0 3 1,705
2023-08-13 0 0 0 38 3,057
2023-08-14 0 0 0 0 3,174
2023-08-15 0 0 0 0 3,448
2023-08-16 0 0 0 4 2,710
2023-08-17 0 0 0 0 3,360
2023-08-18 0 0 0 0 3,077
2023-08-19 0 0 0 10 3,316
2023-08-20 0 0 0 25 4,439
2023-08-21 0 0 0 16 3,331
2023-08-22 0 0 0 0 2,720
2023-08-23 0 0 0 0 2,690
2023-08-24 0 0 0 12 2,563
2023-08-25 0 0 0 0 3,234
2023-08-26 0 0 0 0 2,653
2023-08-27 0 0 0 0 6,151
2023-08-28 0 0 0 21 5,229
2023-08-29 0 0 0 10 3,380
2023-08-30 0 0 0 9 3,191
2023-08-31 0 0 0 0 4,923
July 2023 0 0 0 17 61,085
June 2023 0 0 0 52 115,774
2023-06-01 0 0 0 0 4,058
2023-06-02 0 0 0 0 2,533
2023-06-03 0 0 0 13 3,372
2023-06-04 0 0 0 0 2,697
2023-06-05 0 0 0 15 2,121
2023-06-06 0 0 0 12 3,744
2023-06-07 0 0 0 0 2,250
2023-06-08 0 0 0 15 4,293
2023-06-09 0 0 0 31 3,884
2023-06-10 0 0 0 0 3,960
2023-06-11 0 0 0 0 3,549
2023-06-12 0 0 0 52 4,473
2023-06-13 0 0 0 18 2,552
2023-06-14 0 0 0 0 1,827
2023-06-15 0 0 0 12 1,420
2023-06-16 0 0 0 0 1,068
2023-06-17 0 0 0 0 1,314
2023-06-18 0 0 0 0 1,568
2023-06-19 0 0 0 0 2,349
2023-06-20 0 0 0 23 1,558
2023-06-21 0 0 0 10 1,429
2023-06-22 0 0 0 0 2,325
2023-06-23 0 0 0 0 1,183
2023-06-24 0 0 0 16 1,011
2023-06-25 0 0 0 12 1,250
2023-06-26 0 0 0 14 29,315
2023-06-27 0 0 0 13 19,380
2023-06-28 0 0 0 0 1,702
2023-06-29 0 0 0 29 1,715
2023-06-30 0 0 0 22 1,874
May 2023 0 0 0 45 310,029
April 2023 0 0 0 43 213,515
2023-04-01 0 0 0 0 1,580
2023-04-02 0 0 0 11 6,546
2023-04-03 0 0 0 31 11,135
2023-04-04 0 0 0 43 11,523
2023-04-05 0 0 0 1 2,349
2023-04-06 0 0 0 23 2,297
2023-04-07 0 0 0 35 2,449
2023-04-08 0 0 0 15 2,259
2023-04-09 0 0 0 0 7,220
2023-04-10 0 0 0 12 14,079
2023-04-11 0 0 0 0 14,895
2023-04-12 0 0 0 18 9,019
2023-04-13 0 0 0 9 1,890
2023-04-14 0 0 0 15 6,864
2023-04-15 0 0 0 13 4,197
2023-04-16 0 0 0 0 893
2023-04-17 0 0 0 0 7,490
2023-04-18 0 0 0 0 15,380
2023-04-19 0 0 0 0 14,164
2023-04-20 0 0 0 0 11,337
2023-04-21 0 0 0 6 2,573
2023-04-22 0 0 0 9 1,077
2023-04-23 0 0 0 22 2,470
2023-04-24 0 0 0 10 1,887
2023-04-25 0 0 0 0 3,799
2023-04-26 0 0 0 0 2,070
2023-04-27 0 0 0 0 1,982
2023-04-28 0 0 0 0 15,483
2023-04-29 0 0 0 26 21,561
2023-04-30 0 0 0 18 13,047
March 2023 0 0 0 33 106,839
February 2023 0 0 0 19 52,480
2023-02-01 0 0 0 0 789
2023-02-02 0 0 0 11 8,508
2023-02-03 0 0 0 12 7,316
2023-02-04 0 0 0 7 1,541
2023-02-05 0 0 0 0 1,387
2023-02-06 0 0 0 0 1,682
2023-02-07 0 0 0 18 1,805
2023-02-08 0 0 0 0 2,223
2023-02-09 0 0 0 19 2,172
2023-02-10 0 0 0 0 1,805
2023-02-11 0 0 0 0 1,491
2023-02-12 0 0 0 0 1,980
2023-02-13 0 0 0 0 1,888
2023-02-14 0 0 0 0 1,348
2023-02-15 0 0 0 6 1,332
2023-02-16 0 0 0 6 1,372
2023-02-17 0 0 0 0 795
2023-02-18 0 0 0 0 554
2023-02-19 0 0 0 0 628
2023-02-20 0 0 0 15 1,171
2023-02-21 0 0 0 16 2,205
2023-02-22 0 0 0 0 2,609
2023-02-23 0 0 0 18 643
2023-02-24 0 0 0 2 983
2023-02-25 0 0 0 0 1,196
2023-02-26 0 0 0 0 985
2023-02-27 0 0 0 0 978
2023-02-28 0 0 0 0 1,094
January 2023 0 0 0 50 64,607
* 2022 0 0 0 115 291,913
December 2022 0 0 0 115 60,496
November 2022 0 0 0 13 22,153
October 2022 0 0 0 18 18,556
September 2022 0 0 0 21 40,532
2022-09-01 0 0 0 4 1,877
2022-09-02 0 0 0 5 1,628
2022-09-03 0 0 0 5 798
2022-09-04 0 0 0 3 956
2022-09-05 0 0 0 5 1,548
2022-09-06 0 0 0 10 1,412
2022-09-07 0 0 0 8 1,142
2022-09-08 0 0 0 6 1,947
2022-09-09 0 0 0 6 2,054
2022-09-10 0 0 0 9 1,150
2022-09-11 0 0 0 7 579
2022-09-12 0 0 0 12 676
2022-09-13 0 0 0 13 3,667
2022-09-14 0 0 0 16 1,938
2022-09-15 0 0 0 8 1,828
2022-09-16 0 0 0 8 1,684
2022-09-17 0 0 0 6 2,173
2022-09-18 0 0 0 6 1,963
2022-09-19 0 0 0 5 1,858
2022-09-20 0 0 0 5 2,228
2022-09-21 0 0 0 21 2,143
2022-09-22 0 0 0 7 553
2022-09-23 0 0 0 7 552
2022-09-24 0 0 0 6 1,089
2022-09-25 0 0 0 4 445
2022-09-26 0 0 0 5 772
2022-09-27 0 0 0 6 488
2022-09-28 0 0 0 5 627
2022-09-29 0 0 0 5 398
2022-09-30 0 0 0 2 359
August 2022 0 0 0 9 22,001
2022-08-01 0 0 0 4 303
2022-08-02 0 0 0 5 852
2022-08-03 0 0 0 2 491
2022-08-04 0 0 0 2 334
2022-08-05 0 0 0 2 238
2022-08-06 0 0 0 5 274
2022-08-07 0 0 0 3 237
2022-08-08 0 0 0 6 375
2022-08-09 0 0 0 7 275
2022-08-10 0 0 0 6 774
2022-08-11 0 0 0 6 461
2022-08-12 0 0 0 4 386
2022-08-13 0 0 0 4 560
2022-08-14 0 0 0 4 1,007
2022-08-15 0 0 0 4 279
2022-08-16 0 0 0 6 573
2022-08-17 0 0 0 6 661
2022-08-18 0 0 0 6 836
2022-08-19 0 0 0 3 622
2022-08-20 0 0 0 4 535
2022-08-21 0 0 0 3 704
2022-08-22 0 0 0 4 845
2022-08-23 0 0 0 9 1,013
2022-08-24 0 0 0 3 819
2022-08-25 0 0 0 7 1,154
2022-08-26 0 0 0 2 745
2022-08-27 0 0 0 6 1,288
2022-08-28 0 0 0 4 1,438
2022-08-29 0 0 0 6 855
2022-08-30 0 0 0 5 1,317
2022-08-31 0 0 0 7 1,750
July 2022 0 0 0 27 16,085
June 2022 0 0 0 8 24,529
May 2022 0 0 0 25 12,951
April 2022 0 0 0 6 14,178
2022-04-01 0 0 0 4 1,008
2022-04-02 0 0 0 3 499
2022-04-03 0 0 0 4 223
2022-04-04 0 0 0 4 1,227
2022-04-05 0 0 0 4 517
2022-04-06 0 0 0 3 232
2022-04-07 0 0 0 5 284
2022-04-08 0 0 0 6 410
2022-04-09 0 0 0 1 273
2022-04-10 0 0 0 4 202
2022-04-11 0 0 0 3 661
2022-04-12 0 0 0 5 373
2022-04-13 0 0 0 3 351
2022-04-14 0 0 0 3 283
2022-04-15 0 0 0 5 549
2022-04-16 0 0 0 2 296
2022-04-17 0 0 0 5 1,195
2022-04-18 0 0 0 4 308
2022-04-19 0 0 0 2 604
2022-04-20 0 0 0 4 246
2022-04-21 0 0 0 5 691
2022-04-22 0 0 0 3 243
2022-04-23 0 0 0 3 1,540
2022-04-24 0 0 0 3 286
2022-04-25 0 0 0 2 178
2022-04-26 0 0 0 3 181
2022-04-27 0 0 0 3 346
2022-04-28 0 0 0 2 190
2022-04-29 0 0 0 3 432
2022-04-30 0 0 0 5 350
March 2022 0 0 0 18 23,038
February 2022 0 0 0 7 16,320
January 2022 0 0 0 7 21,074
* 2021 0 0 0 33 187,476
December 2021 0 0 0 5 17,171
November 2021 0 0 0 6 11,554
2021-11-01 0 0 0 4 2,391
2021-11-02 0 0 0 4 406
2021-11-03 0 0 0 0 356
2021-11-04 0 0 0 2 398
2021-11-05 0 0 0 0 158
2021-11-06 0 0 0 4 384
2021-11-07 0 0 0 1 224
2021-11-08 0 0 0 0 219
2021-11-09 0 0 0 0 298
2021-11-10 0 0 0 3 315
2021-11-11 0 0 0 0 218
2021-11-12 0 0 0 0 370
2021-11-13 0 0 0 6 235
2021-11-14 0 0 0 4 227
2021-11-15 0 0 0 0 417
2021-11-16 0 0 0 5 303
2021-11-17 0 0 0 2 474
2021-11-18 0 0 0 0 365
2021-11-19 0 0 0 2 302
2021-11-20 0 0 0 1 215
2021-11-21 0 0 0 0 377
2021-11-22 0 0 0 4 347
2021-11-23 0 0 0 4 332
2021-11-24 0 0 0 0 372
2021-11-25 0 0 0 0 307
2021-11-26 0 0 0 0 279
2021-11-27 0 0 0 3 427
2021-11-28 0 0 0 2 217
2021-11-29 0 0 0 2 245
2021-11-30 0 0 0 0 376
October 2021 0 0 0 5 17,557
2021-10-01 0 0 0 0 381
2021-10-02 0 0 0 2 254
2021-10-03 0 0 0 0 402
2021-10-04 0 0 0 4 353
2021-10-05 0 0 0 3 2,206
2021-10-06 0 0 0 2 3,655
2021-10-07 0 0 0 0 130
2021-10-08 0 0 0 0 131
2021-10-09 0 0 0 2 368
2021-10-10 0 0 0 2 254
2021-10-11 0 0 0 0 415
2021-10-12 0 0 0 2 325
2021-10-13 0 0 0 5 893
2021-10-14 0 0 0 5 354
2021-10-15 0 0 0 3 277
2021-10-16 0 0 0 4 406
2021-10-17 0 0 0 0 293
2021-10-18 0 0 0 1 643
2021-10-19 0 0 0 4 263
2021-10-20 0 0 0 0 225
2021-10-21 0 0 0 0 229
2021-10-22 0 0 0 5 336
2021-10-23 0 0 0 2 419
2021-10-24 0 0 0 0 423
2021-10-25 0 0 0 1 1,323
2021-10-26 0 0 0 2 746
2021-10-27 0 0 0 2 161
2021-10-28 0 0 0 3 296
2021-10-29 0 0 0 2 217
2021-10-30 0 0 0 0 397
2021-10-31 0 0 0 4 782
September 2021 0 0 0 33 18,952
August 2021 0 0 0 5 10,282
July 2021 0 0 0 12 8,248
2021-07-01 0 0 0 0 238
2021-07-02 0 0 0 0 237
2021-07-03 0 0 0 3 290
2021-07-04 0 0 0 2 150
2021-07-05 0 0 0 2 85
2021-07-06 0 0 0 0 74
2021-07-07 0 0 0 0 115
2021-07-08 0 0 0 12 855
2021-07-09 0 0 0 2 262
2021-07-10 0 0 0 1 205
2021-07-11 0 0 0 2 400
2021-07-12 0 0 0 0 269
2021-07-13 0 0 0 0 294
2021-07-14 0 0 0 0 156
2021-07-15 0 0 0 0 220
2021-07-16 0 0 0 0 333
2021-07-17 0 0 0 0 421
2021-07-18 0 0 0 6 477
2021-07-19 0 0 0 2 199
2021-07-20 0 0 0 0 255
2021-07-21 0 0 0 2 160
2021-07-22 0 0 0 0 187
2021-07-23 0 0 0 0 324
2021-07-24 0 0 0 3 369
2021-07-25 0 0 0 0 298
2021-07-26 0 0 0 0 266
2021-07-27 0 0 0 5 294
2021-07-28 0 0 0 1 214
2021-07-29 0 0 0 0 214
2021-07-30 0 0 0 0 174
2021-07-31 0 0 0 1 213
June 2021 0 0 0 17 6,705
2021-06-01 0 0 0 0 87
2021-06-02 0 0 0 2 224
2021-06-03 0 0 0 1 223
2021-06-04 0 0 0 1 213
2021-06-05 0 0 0 17 236
2021-06-06 0 0 0 0 143
2021-06-07 0 0 0 0 90
2021-06-08 0 0 0 0 195
2021-06-09 0 0 0 0 281
2021-06-10 0 0 0 2 261
2021-06-11 0 0 0 1 291
2021-06-12 0 0 0 0 109
2021-06-13 0 0 0 2 235
2021-06-14 0 0 0 4 142
2021-06-15 0 0 0 1 279
2021-06-16 0 0 0 2 85
2021-06-17 0 0 0 0 518
2021-06-18 0 0 0 4 305
2021-06-19 0 0 0 0 407
2021-06-20 0 0 0 2 233
2021-06-21 0 0 0 0 109
2021-06-22 0 0 0 2 152
2021-06-23 0 0 0 0 350
2021-06-24 0 0 0 0 134
2021-06-25 0 0 0 1 337
2021-06-26 0 0 0 0 138
2021-06-27 0 0 0 1 188
2021-06-28 0 0 0 1 164
2021-06-29 0 0 0 1 282
2021-06-30 0 0 0 0 294
May 2021 0 0 0 5 20,492
April 2021 0 0 0 5 11,326
March 2021 0 0 0 12 13,445
February 2021 0 0 0 8 33,621
January 2021 0 0 0 8 18,123
2021-01-01 0 0 0 0 150
2021-01-02 0 0 0 0 302
2021-01-03 0 0 0 0 141
2021-01-04 0 0 0 0 169
2021-01-05 0 0 0 0 163
2021-01-06 0 0 0 0 281
2021-01-07 0 0 0 2 4,283
2021-01-08 0 0 0 0 227
2021-01-09 0 0 0 3 282
2021-01-10 0 0 0 2 370
2021-01-11 0 0 0 1 362
2021-01-12 0 0 0 2 210
2021-01-13 0 0 0 2 480
2021-01-14 0 0 0 3 353
2021-01-15 0 0 0 2 565
2021-01-16 0 0 0 0 610
2021-01-17 0 0 0 2 633
2021-01-18 0 0 0 8 937
2021-01-19 0 0 0 4 453
2021-01-20 0 0 0 6 294
2021-01-21 0 0 0 4 488
2021-01-22 0 0 0 0 392
2021-01-23 0 0 0 0 283
2021-01-24 0 0 0 0 217
2021-01-25 0 0 0 0 704
2021-01-26 0 0 0 0 747
2021-01-27 0 0 0 0 425
2021-01-28 0 0 0 1 1,519
2021-01-29 0 0 0 0 976
2021-01-30 0 0 0 2 606
2021-01-31 0 0 0 2 501
* 2020 0 0 0 19 97,659
December 2020 0 0 0 19 9,645
2020-12-01 0 0 0 2 1,200
2020-12-02 0 0 0 0 527
2020-12-03 0 0 0 3 238
2020-12-04 0 0 0 0 204
2020-12-05 0 0 0 1 190
2020-12-06 0 0 0 0 153
2020-12-07 0 0 0 0 152
2020-12-08 0 0 0 0 111
2020-12-09 0 0 0 3 155
2020-12-10 0 0 0 0 136
2020-12-11 0 0 0 3 237
2020-12-12 0 0 0 0 122
2020-12-13 0 0 0 3 151
2020-12-14 0 0 0 2 335
2020-12-15 0 0 0 0 249
2020-12-16 0 0 0 1 128
2020-12-17 0 0 0 3 230
2020-12-18 0 0 0 2 870
2020-12-19 0 0 0 19 2,095
2020-12-20 0 0 0 0 239
2020-12-21 0 0 0 0 176
2020-12-22 0 0 0 0 153
2020-12-23 0 0 0 1 199
2020-12-24 0 0 0 1 166
2020-12-25 0 0 0 1 252
2020-12-26 0 0 0 0 105
2020-12-27 0 0 0 0 156
2020-12-28 0 0 0 0 215
2020-12-29 0 0 0 2 179
2020-12-30 0 0 0 0 153
2020-12-31 0 0 0 0 169
November 2020 0 0 0 7 11,818
2020-11-01 0 0 0 0 272
2020-11-02 0 0 0 0 100
2020-11-03 0 0 0 0 83
2020-11-04 0 0 0 0 171
2020-11-05 0 0 0 7 442
2020-11-06 0 0 0 0 154
2020-11-07 0 0 0 3 171
2020-11-08 0 0 0 0 122
2020-11-09 0 0 0 7 1,904
2020-11-10 0 0 0 0 131
2020-11-11 0 0 0 4 266
2020-11-12 0 0 0 4 384
2020-11-13 0 0 0 3 408
2020-11-14 0 0 0 0 204
2020-11-15 0 0 0 3 358
2020-11-16 0 0 0 0 419
2020-11-17 0 0 0 0 294
2020-11-18 0 0 0 1 1,316
2020-11-19 0 0 0 0 778
2020-11-20 0 0 0 1 610
2020-11-21 0 0 0 0 230
2020-11-22 0 0 0 0 359
2020-11-23 0 0 0 0 332
2020-11-24 0 0 0 0 468
2020-11-25 0 0 0 2 293
2020-11-26 0 0 0 4 319
2020-11-27 0 0 0 3 311
2020-11-28 0 0 0 0 228
2020-11-29 0 0 0 3 453
2020-11-30 0 0 0 0 238
October 2020 0 0 0 7 9,562
2020-10-01 0 0 0 3 258
2020-10-02 0 0 0 0 140
2020-10-03 0 0 0 0 241
2020-10-04 0 0 0 0 205
2020-10-05 0 0 0 1 255
2020-10-06 0 0 0 2 166
2020-10-07 0 0 0 0 215
2020-10-08 0 0 0 0 239
2020-10-09 0 0 0 0 243
2020-10-10 0 0 0 0 198
2020-10-11 0 0 0 3 259
2020-10-12 0 0 0 2 324
2020-10-13 0 0 0 0 263
2020-10-14 0 0 0 0 234
2020-10-15 0 0 0 2 243
2020-10-16 0 0 0 3 268
2020-10-17 0 0 0 0 206
2020-10-18 0 0 0 2 879
2020-10-19 0 0 0 3 2,412
2020-10-20 0 0 0 0 182
2020-10-21 0 0 0 0 169
2020-10-22 0 0 0 0 217
2020-10-23 0 0 0 0 175
2020-10-24 0 0 0 0 136
2020-10-25 0 0 0 0 142
2020-10-26 0 0 0 2 183
2020-10-27 0 0 0 0 193
2020-10-28 0 0 0 7 315
2020-10-29 0 0 0 0 139
2020-10-30 0 0 0 0 191
2020-10-31 0 0 0 0 272
September 2020 0 0 0 11 10,133
2020-09-01 0 0 0 0 741
2020-09-02 0 0 0 1 234
2020-09-03 0 0 0 0 266
2020-09-04 0 0 0 11 454
2020-09-05 0 0 0 0 468
2020-09-06 0 0 0 0 267
2020-09-07 0 0 0 0 260
2020-09-08 0 0 0 0 302
2020-09-09 0 0 0 1 113
2020-09-10 0 0 0 0 303
2020-09-11 0 0 0 0 309
2020-09-12 0 0 0 3 1,603
2020-09-13 0 0 0 0 359
2020-09-14 0 0 0 4 282
2020-09-15 0 0 0 1 569
2020-09-16 0 0 0 0 430
2020-09-17 0 0 0 0 168
2020-09-18 0 0 0 1 244
2020-09-19 0 0 0 0 257
2020-09-20 0 0 0 0 109
2020-09-21 0 0 0 0 155
2020-09-22 0 0 0 0 168
2020-09-23 0 0 0 4 327
2020-09-24 0 0 0 3 190
2020-09-25 0 0 0 1 391
2020-09-26 0 0 0 2 203
2020-09-27 0 0 0 2 193
2020-09-28 0 0 0 0 230
2020-09-29 0 0 0 0 329
2020-09-30 0 0 0 0 209
August 2020 0 0 0 8 23,081
2020-08-01 0 0 0 1 211
2020-08-02 0 0 0 0 88
2020-08-03 0 0 0 0 809
2020-08-04 0 0 0 3 2,213
2020-08-05 0 0 0 0 88
2020-08-06 0 0 0 0 282
2020-08-07 0 0 0 0 336
2020-08-08 0 0 0 0 184
2020-08-09 0 0 0 1 97
2020-08-10 0 0 0 1 228
2020-08-11 0 0 0 0 76
2020-08-12 0 0 0 1 279
2020-08-13 0 0 0 0 120
2020-08-14 0 0 0 2 142
2020-08-15 0 0 0 3 538
2020-08-16 0 0 0 8 1,271
2020-08-17 0 0 0 5 504
2020-08-18 0 0 0 0 593
2020-08-19 0 0 0 1 377
2020-08-20 0 0 0 0 363
2020-08-21 0 0 0 4 907
2020-08-22 0 0 0 5 5,867
2020-08-23 0 0 0 0 142
2020-08-24 0 0 0 0 276
2020-08-25 0 0 0 0 155
2020-08-26 0 0 0 1 153
2020-08-27 0 0 0 2 227
2020-08-28 0 0 0 3 303
2020-08-29 0 0 0 4 3,624
2020-08-30 0 0 0 4 1,955
2020-08-31 0 0 0 0 673
July 2020 0 0 0 4 10,261
June 2020 0 0 0 5 14,580
2020-06-01 0 0 0 1 502
2020-06-02 0 0 0 0 167
2020-06-03 0 0 0 3 1,335
2020-06-04 0 0 0 0 280
2020-06-05 0 0 0 2 189
2020-06-06 0 0 0 0 257
2020-06-07 0 0 0 0 247
2020-06-08 0 0 0 0 204
2020-06-09 0 0 0 0 193
2020-06-10 0 0 0 0 234
2020-06-11 0 0 0 4 2,077
2020-06-12 0 0 0 0 1,467
2020-06-13 0 0 0 0 1,634
2020-06-14 0 0 0 0 347
2020-06-15 0 0 0 1 279
2020-06-16 0 0 0 0 308
2020-06-17 0 0 0 0 422
2020-06-18 0 0 0 0 236
2020-06-19 0 0 0 0 239
2020-06-20 0 0 0 0 265
2020-06-21 0 0 0 3 525
2020-06-22 0 0 0 0 511
2020-06-23 0 0 0 5 467
2020-06-24 0 0 0 0 372
2020-06-25 0 0 0 2 255
2020-06-26 0 0 0 0 289
2020-06-27 0 0 0 0 367
2020-06-28 0 0 0 0 365
2020-06-29 0 0 0 0 389
2020-06-30 0 0 0 0 158
May 2020 0 0 0 11 8,579
2020-05-02 0 0 0 3 105
2020-05-03 0 0 0 0 126
2020-05-04 0 0 0 11 412
2020-05-05 0 0 0 1 434
2020-05-06 0 0 0 1 954
2020-05-07 0 0 0 5 688
2020-05-08 0 0 0 2 649
2020-05-09 0 0 0 4 221
2020-05-10 0 0 0 3 201
2020-05-11 0 0 0 0 164
2020-05-12 0 0 0 0 164
2020-05-13 0 0 0 0 205
2020-05-14 0 0 0 0 191
2020-05-15 0 0 0 3 154
2020-05-16 0 0 0 1 203
2020-05-17 0 0 0 0 160
2020-05-18 0 0 0 0 171
2020-05-19 0 0 0 4 251
2020-05-20 0 0 0 0 194
2020-05-21 0 0 0 1 166
2020-05-22 0 0 0 2 226
2020-05-23 0 0 0 2 348
2020-05-24 0 0 0 0 121
2020-05-25 0 0 0 4 329
2020-05-26 0 0 0 11 654
2020-05-27 0 0 0 0 249
2020-05-28 0 0 0 1 163
2020-05-29 0 0 0 0 330
2020-05-30 0 0 0 0 178
2020-05-31 0 0 0 2 168
* 2019 0 0 0 43 265,072
October 2019 0 0 0 0 1,444
