• Welcome to Learning to Change in Cumbria for Disabled Children.
 

Learning to Change in Cumbria for Disabled Children - Statistics Center

General Statistics

Total Members:
49
Total Posts:
348
Total Topics:
241
Total Categories:
8
Users Online:
134
Most Online:
180 - October 29, 2018, 02:38:02 AM
Online today:
152
Total page views:
8,200,360
Average registrations per day:
0.03
Average posts per day:
0.07
Average topics per day:
0.05
Total Boards:
35
Latest Member:
MarinaKa
Average online per day:
6.79
Gender stats:
None: 47
Male: 1
Female: 1
Average page views per day:
1,544.03

Top 10 Posters

jol
263
val
25
Sandgate ES
13
Carla
11
glyn
7
jennyh
4
angied
2
family
2
sally
1
carolyn
1

Top Topic Starters

jol
206
Sandgate ES
13
val
9
glyn
3
jennyh
2
family
2
dan-specialevents
1
carolyn
1
sally
1
tester
1
zaksmum
1

Most Time Online

jol
7d 1h 44m
val
10h 30m
Sandgate ES
9h 31m
glyn
5h 49m
Carla
2h 21m
simonb
1h 59m
zaksmum
1h 27m
kittle
1h 25m
angied
1h 2m
debbie
1h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 152 1,661,444
May 2024 0 0 0 152 64,687
April 2024 0 0 0 40 626,148
2024-04-01 0 0 0 21 21,057
2024-04-02 0 0 0 21 21,144
2024-04-03 0 0 0 30 21,485
2024-04-04 0 0 0 24 21,576
2024-04-05 0 0 0 20 20,543
2024-04-06 0 0 0 16 20,608
2024-04-07 0 0 0 40 21,376
2024-04-08 0 0 0 7 20,864
2024-04-09 0 0 0 17 20,379
2024-04-10 0 0 0 27 23,499
2024-04-11 0 0 0 29 21,998
2024-04-12 0 0 0 24 20,492
2024-04-13 0 0 0 13 16,292
2024-04-14 0 0 0 24 20,892
2024-04-15 0 0 0 0 21,232
2024-04-16 0 0 0 27 22,799
2024-04-17 0 0 0 33 23,299
2024-04-18 0 0 0 34 22,528
2024-04-19 0 0 0 38 13,202
2024-04-20 0 0 0 22 13,156
2024-04-21 0 0 0 18 21,133
2024-04-22 0 0 0 18 20,324
2024-04-23 0 0 0 12 11,806
2024-04-24 0 0 0 22 23,544
2024-04-25 0 0 0 31 24,813
2024-04-26 0 0 0 28 23,682
2024-04-27 0 0 0 23 24,495
2024-04-28 0 0 0 14 22,663
2024-04-29 0 0 0 33 24,932
2024-04-30 0 0 0 23 20,335
March 2024 0 0 0 70 489,919
2024-03-01 0 0 0 59 5,843
2024-03-02 0 0 0 70 22,493
2024-03-03 0 0 0 40 21,052
2024-03-04 0 0 0 38 21,373
2024-03-05 0 0 0 40 20,626
2024-03-06 0 0 0 42 21,118
2024-03-07 0 0 0 0 19,249
2024-03-08 0 0 0 19 20,585
2024-03-09 0 0 0 18 19,224
2024-03-10 0 0 0 18 24,980
2024-03-11 0 0 0 15 14,705
2024-03-12 0 0 0 14 2,082
2024-03-13 0 0 0 9 2,121
2024-03-14 0 0 0 8 5,298
2024-03-15 0 0 0 15 15,588
2024-03-16 0 0 0 19 15,934
2024-03-17 0 0 0 8 18,986
2024-03-18 0 0 0 0 6,828
2024-03-19 0 0 0 30 10,367
2024-03-20 0 0 0 37 13,991
2024-03-21 0 0 0 0 4,277
2024-03-22 0 0 0 31 5,169
2024-03-23 0 0 0 17 4,954
2024-03-24 0 0 0 30 22,119
2024-03-25 0 0 0 40 23,297
2024-03-26 0 0 0 26 22,071
2024-03-27 0 0 0 39 21,156
2024-03-28 0 0 0 21 21,405
2024-03-29 0 0 0 35 21,789
2024-03-30 0 0 0 34 21,114
2024-03-31 0 0 0 31 20,125
February 2024 0 0 0 45 159,726
January 2024 0 0 0 52 320,964
* 2023 0 0 0 100 2,010,828
December 2023 0 0 0 100 453,977
2023-12-01 0 0 0 23 6,566
2023-12-02 0 0 0 42 11,826
2023-12-03 0 0 0 42 12,488
2023-12-04 0 0 0 15 8,823
2023-12-05 0 0 0 25 5,984
2023-12-06 0 0 0 44 10,284
2023-12-07 0 0 0 100 14,353
2023-12-08 0 0 0 48 12,087
2023-12-09 0 0 0 37 11,230
2023-12-10 0 0 0 34 13,595
2023-12-11 0 0 0 23 13,251
2023-12-12 0 0 0 42 11,179
2023-12-13 0 0 0 17 4,787
2023-12-14 0 0 0 10 9,180
2023-12-15 0 0 0 5 5,267
2023-12-16 0 0 0 12 1,169
2023-12-17 0 0 0 21 2,755
2023-12-18 0 0 0 26 11,220
2023-12-19 0 0 0 25 8,908
2023-12-20 0 0 0 0 11,049
2023-12-21 0 0 0 29 11,677
2023-12-22 0 0 0 50 11,476
2023-12-23 0 0 0 19 53,883
2023-12-24 0 0 0 47 22,045
2023-12-25 0 0 0 25 11,098
2023-12-26 0 0 0 42 7,425
2023-12-27 0 0 0 0 8,447
2023-12-28 0 0 0 0 11,704
2023-12-29 0 0 0 0 36,700
2023-12-30 0 0 0 0 51,915
2023-12-31 0 0 0 17 41,606
November 2023 0 0 0 61 299,697
2023-11-01 0 0 0 15 1,975
2023-11-02 0 0 0 12 4,906
2023-11-03 0 0 0 24 5,711
2023-11-04 0 0 0 55 6,591
2023-11-05 0 0 0 20 4,019
2023-11-06 0 0 0 61 5,444
2023-11-07 0 0 0 30 5,831
2023-11-08 0 0 0 38 9,015
2023-11-09 0 0 0 19 5,533
2023-11-10 0 0 0 36 6,609
2023-11-11 0 0 0 0 2,951
2023-11-12 0 0 0 15 3,655
2023-11-13 0 0 0 12 7,675
2023-11-14 0 0 0 15 7,294
2023-11-15 0 0 0 37 12,286
2023-11-16 0 0 0 17 12,796
2023-11-17 0 0 0 18 10,654
2023-11-18 0 0 0 19 6,173
2023-11-19 0 0 0 17 7,454
2023-11-20 0 0 0 59 10,919
2023-11-21 0 0 0 47 13,395
2023-11-22 0 0 0 20 19,392
2023-11-23 0 0 0 20 20,766
2023-11-24 0 0 0 34 20,253
2023-11-25 0 0 0 22 18,691
2023-11-26 0 0 0 54 21,316
2023-11-27 0 0 0 27 20,173
2023-11-28 0 0 0 35 10,052
2023-11-29 0 0 0 30 11,852
2023-11-30 0 0 0 15 6,316
October 2023 0 0 0 62 146,770
September 2023 0 0 0 42 88,254
August 2023 0 0 0 38 97,801
2023-08-01 0 0 0 17 2,077
2023-08-02 0 0 0 10 1,419
2023-08-03 0 0 0 9 1,333
2023-08-04 0 0 0 0 1,545
2023-08-05 0 0 0 0 1,962
2023-08-06 0 0 0 6 963
2023-08-07 0 0 0 18 1,446
2023-08-08 0 0 0 12 7,464
2023-08-09 0 0 0 0 6,617
2023-08-10 0 0 0 0 2,417
2023-08-11 0 0 0 11 2,207
2023-08-12 0 0 0 3 1,705
2023-08-13 0 0 0 38 3,057
2023-08-14 0 0 0 0 3,174
2023-08-15 0 0 0 0 3,448
2023-08-16 0 0 0 4 2,710
2023-08-17 0 0 0 0 3,360
2023-08-18 0 0 0 0 3,077
2023-08-19 0 0 0 10 3,316
2023-08-20 0 0 0 25 4,439
2023-08-21 0 0 0 16 3,331
2023-08-22 0 0 0 0 2,720
2023-08-23 0 0 0 0 2,690
2023-08-24 0 0 0 12 2,563
2023-08-25 0 0 0 0 3,234
2023-08-26 0 0 0 0 2,653
2023-08-27 0 0 0 0 6,151
2023-08-28 0 0 0 21 5,229
2023-08-29 0 0 0 10 3,380
2023-08-30 0 0 0 9 3,191
2023-08-31 0 0 0 0 4,923
July 2023 0 0 0 17 61,085
2023-07-01 0 0 0 0 2,073
2023-07-02 0 0 0 3 2,143
2023-07-03 0 0 0 0 1,780
2023-07-04 0 0 0 10 8,190
2023-07-05 0 0 0 2 2,106
2023-07-06 0 0 0 0 1,355
2023-07-07 0 0 0 0 1,542
2023-07-08 0 0 0 12 1,438
2023-07-09 0 0 0 4 1,333
2023-07-10 0 0 0 0 2,400
2023-07-11 0 0 0 8 1,675
2023-07-12 0 0 0 0 1,379
2023-07-13 0 0 0 0 2,309
2023-07-14 0 0 0 17 1,463
2023-07-15 0 0 0 5 1,079
2023-07-16 0 0 0 14 1,931
2023-07-17 0 0 0 6 1,554
2023-07-18 0 0 0 0 1,590
2023-07-19 0 0 0 0 1,869
2023-07-20 0 0 0 0 867
2023-07-21 0 0 0 0 993
2023-07-22 0 0 0 0 989
2023-07-23 0 0 0 2 915
2023-07-24 0 0 0 0 1,198
2023-07-25 0 0 0 0 1,443
2023-07-26 0 0 0 4 1,978
2023-07-27 0 0 0 0 2,882
2023-07-28 0 0 0 0 2,974
2023-07-29 0 0 0 0 2,523
2023-07-30 0 0 0 0 3,809
2023-07-31 0 0 0 0 1,305
June 2023 0 0 0 52 115,774
May 2023 0 0 0 45 310,029
April 2023 0 0 0 43 213,515
March 2023 0 0 0 33 106,839
February 2023 0 0 0 19 52,480
January 2023 0 0 0 50 64,607
* 2022 0 0 0 115 291,913
December 2022 0 0 0 115 60,496
November 2022 0 0 0 13 22,153
2022-11-01 0 0 0 0 1,338
2022-11-02 0 0 0 6 1,795
2022-11-03 0 0 0 6 1,787
2022-11-04 0 0 0 4 1,147
2022-11-05 0 0 0 0 415
2022-11-06 0 0 0 9 363
2022-11-07 0 0 0 8 1,751
2022-11-08 0 0 0 3 610
2022-11-09 0 0 0 4 475
2022-11-10 0 0 0 0 626
2022-11-11 0 0 0 0 400
2022-11-12 0 0 0 3 362
2022-11-13 0 0 0 4 358
2022-11-14 0 0 0 3 342
2022-11-15 0 0 0 1 944
2022-11-16 0 0 0 10 1,362
2022-11-17 0 0 0 5 458
2022-11-18 0 0 0 13 588
2022-11-19 0 0 0 4 474
2022-11-20 0 0 0 7 715
2022-11-21 0 0 0 0 1,052
2022-11-22 0 0 0 2 524
2022-11-23 0 0 0 5 407
2022-11-24 0 0 0 2 398
2022-11-25 0 0 0 5 715
2022-11-26 0 0 0 3 539
2022-11-27 0 0 0 4 560
2022-11-28 0 0 0 1 454
2022-11-29 0 0 0 5 605
2022-11-30 0 0 0 5 589
October 2022 0 0 0 18 18,556
September 2022 0 0 0 21 40,532
August 2022 0 0 0 9 22,001
2022-08-01 0 0 0 4 303
2022-08-02 0 0 0 5 852
2022-08-03 0 0 0 2 491
2022-08-04 0 0 0 2 334
2022-08-05 0 0 0 2 238
2022-08-06 0 0 0 5 274
2022-08-07 0 0 0 3 237
2022-08-08 0 0 0 6 375
2022-08-09 0 0 0 7 275
2022-08-10 0 0 0 6 774
2022-08-11 0 0 0 6 461
2022-08-12 0 0 0 4 386
2022-08-13 0 0 0 4 560
2022-08-14 0 0 0 4 1,007
2022-08-15 0 0 0 4 279
2022-08-16 0 0 0 6 573
2022-08-17 0 0 0 6 661
2022-08-18 0 0 0 6 836
2022-08-19 0 0 0 3 622
2022-08-20 0 0 0 4 535
2022-08-21 0 0 0 3 704
2022-08-22 0 0 0 4 845
2022-08-23 0 0 0 9 1,013
2022-08-24 0 0 0 3 819
2022-08-25 0 0 0 7 1,154
2022-08-26 0 0 0 2 745
2022-08-27 0 0 0 6 1,288
2022-08-28 0 0 0 4 1,438
2022-08-29 0 0 0 6 855
2022-08-30 0 0 0 5 1,317
2022-08-31 0 0 0 7 1,750
July 2022 0 0 0 27 16,085
2022-07-01 0 0 0 3 312
2022-07-02 0 0 0 3 295
2022-07-03 0 0 0 4 656
2022-07-04 0 0 0 11 297
2022-07-05 0 0 0 4 285
2022-07-06 0 0 0 6 316
2022-07-07 0 0 0 4 1,202
2022-07-08 0 0 0 5 1,082
2022-07-09 0 0 0 27 387
2022-07-10 0 0 0 5 278
2022-07-11 0 0 0 3 273
2022-07-12 0 0 0 12 322
2022-07-13 0 0 0 5 426
2022-07-14 0 0 0 7 1,143
2022-07-15 0 0 0 3 1,285
2022-07-16 0 0 0 4 295
2022-07-17 0 0 0 3 293
2022-07-18 0 0 0 3 423
2022-07-19 0 0 0 4 288
2022-07-20 0 0 0 6 373
2022-07-21 0 0 0 2 270
2022-07-22 0 0 0 6 663
2022-07-23 0 0 0 5 1,164
2022-07-24 0 0 0 2 725
2022-07-25 0 0 0 4 668
2022-07-26 0 0 0 2 269
2022-07-27 0 0 0 1 550
2022-07-28 0 0 0 2 639
2022-07-29 0 0 0 1 368
2022-07-30 0 0 0 2 275
2022-07-31 0 0 0 2 263
June 2022 0 0 0 8 24,529
2022-06-01 0 0 0 6 349
2022-06-02 0 0 0 3 318
2022-06-03 0 0 0 4 371
2022-06-04 0 0 0 6 517
2022-06-05 0 0 0 6 595
2022-06-06 0 0 0 4 656
2022-06-07 0 0 0 5 471
2022-06-08 0 0 0 3 965
2022-06-09 0 0 0 7 573
2022-06-10 0 0 0 4 478
2022-06-11 0 0 0 3 627
2022-06-12 0 0 0 6 552
2022-06-13 0 0 0 8 1,252
2022-06-14 0 0 0 6 786
2022-06-15 0 0 0 5 759
2022-06-16 0 0 0 4 967
2022-06-17 0 0 0 2 669
2022-06-18 0 0 0 6 771
2022-06-19 0 0 0 4 760
2022-06-20 0 0 0 5 677
2022-06-21 0 0 0 4 4,379
2022-06-22 0 0 0 4 579
2022-06-23 0 0 0 5 499
2022-06-24 0 0 0 4 427
2022-06-25 0 0 0 5 420
2022-06-26 0 0 0 4 416
2022-06-27 0 0 0 5 1,853
2022-06-28 0 0 0 6 1,305
2022-06-29 0 0 0 5 832
2022-06-30 0 0 0 6 706
May 2022 0 0 0 25 12,951
April 2022 0 0 0 6 14,178
2022-04-01 0 0 0 4 1,008
2022-04-02 0 0 0 3 499
2022-04-03 0 0 0 4 223
2022-04-04 0 0 0 4 1,227
2022-04-05 0 0 0 4 517
2022-04-06 0 0 0 3 232
2022-04-07 0 0 0 5 284
2022-04-08 0 0 0 6 410
2022-04-09 0 0 0 1 273
2022-04-10 0 0 0 4 202
2022-04-11 0 0 0 3 661
2022-04-12 0 0 0 5 373
2022-04-13 0 0 0 3 351
2022-04-14 0 0 0 3 283
2022-04-15 0 0 0 5 549
2022-04-16 0 0 0 2 296
2022-04-17 0 0 0 5 1,195
2022-04-18 0 0 0 4 308
2022-04-19 0 0 0 2 604
2022-04-20 0 0 0 4 246
2022-04-21 0 0 0 5 691
2022-04-22 0 0 0 3 243
2022-04-23 0 0 0 3 1,540
2022-04-24 0 0 0 3 286
2022-04-25 0 0 0 2 178
2022-04-26 0 0 0 3 181
2022-04-27 0 0 0 3 346
2022-04-28 0 0 0 2 190
2022-04-29 0 0 0 3 432
2022-04-30 0 0 0 5 350
March 2022 0 0 0 18 23,038
2022-03-01 0 0 0 0 782
2022-03-02 0 0 0 3 562
2022-03-03 0 0 0 0 295
2022-03-04 0 0 0 4 521
2022-03-05 0 0 0 0 292
2022-03-06 0 0 0 1 383
2022-03-07 0 0 0 4 563
2022-03-08 0 0 0 6 1,019
2022-03-09 0 0 0 5 1,200
2022-03-10 0 0 0 3 497
2022-03-11 0 0 0 0 425
2022-03-12 0 0 0 4 659
2022-03-13 0 0 0 3 966
2022-03-14 0 0 0 18 1,033
2022-03-15 0 0 0 4 4,296
2022-03-16 0 0 0 3 282
2022-03-17 0 0 0 3 586
2022-03-18 0 0 0 2 1,247
2022-03-19 0 0 0 3 1,005
2022-03-20 0 0 0 3 761
2022-03-21 0 0 0 2 640
2022-03-22 0 0 0 6 482
2022-03-23 0 0 0 1 353
2022-03-24 0 0 0 4 1,227
2022-03-25 0 0 0 2 454
2022-03-26 0 0 0 3 459
2022-03-27 0 0 0 6 379
2022-03-28 0 0 0 4 416
2022-03-29 0 0 0 2 194
2022-03-30 0 0 0 3 573
2022-03-31 0 0 0 2 487
February 2022 0 0 0 7 16,320
January 2022 0 0 0 7 21,074
2022-01-01 0 0 0 0 841
2022-01-02 0 0 0 0 351
2022-01-03 0 0 0 3 300
2022-01-04 0 0 0 1 262
2022-01-05 0 0 0 2 300
2022-01-06 0 0 0 4 383
2022-01-07 0 0 0 2 621
2022-01-08 0 0 0 4 304
2022-01-09 0 0 0 0 252
2022-01-10 0 0 0 0 320
2022-01-11 0 0 0 6 486
2022-01-12 0 0 0 0 272
2022-01-13 0 0 0 0 277
2022-01-14 0 0 0 3 310
2022-01-15 0 0 0 0 207
2022-01-16 0 0 0 2 213
2022-01-17 0 0 0 1 7,625
2022-01-18 0 0 0 2 182
2022-01-19 0 0 0 4 272
2022-01-20 0 0 0 7 529
2022-01-21 0 0 0 5 670
2022-01-22 0 0 0 0 346
2022-01-23 0 0 0 4 650
2022-01-24 0 0 0 2 1,166
2022-01-25 0 0 0 0 361
2022-01-26 0 0 0 3 359
2022-01-27 0 0 0 4 1,100
2022-01-28 0 0 0 4 709
2022-01-29 0 0 0 2 288
2022-01-30 0 0 0 4 262
2022-01-31 0 0 0 4 856
* 2021 0 0 0 33 187,476
December 2021 0 0 0 5 17,171
November 2021 0 0 0 6 11,554
2021-11-01 0 0 0 4 2,391
2021-11-02 0 0 0 4 406
2021-11-03 0 0 0 0 356
2021-11-04 0 0 0 2 398
2021-11-05 0 0 0 0 158
2021-11-06 0 0 0 4 384
2021-11-07 0 0 0 1 224
2021-11-08 0 0 0 0 219
2021-11-09 0 0 0 0 298
2021-11-10 0 0 0 3 315
2021-11-11 0 0 0 0 218
2021-11-12 0 0 0 0 370
2021-11-13 0 0 0 6 235
2021-11-14 0 0 0 4 227
2021-11-15 0 0 0 0 417
2021-11-16 0 0 0 5 303
2021-11-17 0 0 0 2 474
2021-11-18 0 0 0 0 365
2021-11-19 0 0 0 2 302
2021-11-20 0 0 0 1 215
2021-11-21 0 0 0 0 377
2021-11-22 0 0 0 4 347
2021-11-23 0 0 0 4 332
2021-11-24 0 0 0 0 372
2021-11-25 0 0 0 0 307
2021-11-26 0 0 0 0 279
2021-11-27 0 0 0 3 427
2021-11-28 0 0 0 2 217
2021-11-29 0 0 0 2 245
2021-11-30 0 0 0 0 376
October 2021 0 0 0 5 17,557
2021-10-01 0 0 0 0 381
2021-10-02 0 0 0 2 254
2021-10-03 0 0 0 0 402
2021-10-04 0 0 0 4 353
2021-10-05 0 0 0 3 2,206
2021-10-06 0 0 0 2 3,655
2021-10-07 0 0 0 0 130
2021-10-08 0 0 0 0 131
2021-10-09 0 0 0 2 368
2021-10-10 0 0 0 2 254
2021-10-11 0 0 0 0 415
2021-10-12 0 0 0 2 325
2021-10-13 0 0 0 5 893
2021-10-14 0 0 0 5 354
2021-10-15 0 0 0 3 277
2021-10-16 0 0 0 4 406
2021-10-17 0 0 0 0 293
2021-10-18 0 0 0 1 643
2021-10-19 0 0 0 4 263
2021-10-20 0 0 0 0 225
2021-10-21 0 0 0 0 229
2021-10-22 0 0 0 5 336
2021-10-23 0 0 0 2 419
2021-10-24 0 0 0 0 423
2021-10-25 0 0 0 1 1,323
2021-10-26 0 0 0 2 746
2021-10-27 0 0 0 2 161
2021-10-28 0 0 0 3 296
2021-10-29 0 0 0 2 217
2021-10-30 0 0 0 0 397
2021-10-31 0 0 0 4 782
September 2021 0 0 0 33 18,952
August 2021 0 0 0 5 10,282
July 2021 0 0 0 12 8,248
2021-07-01 0 0 0 0 238
2021-07-02 0 0 0 0 237
2021-07-03 0 0 0 3 290
2021-07-04 0 0 0 2 150
2021-07-05 0 0 0 2 85
2021-07-06 0 0 0 0 74
2021-07-07 0 0 0 0 115
2021-07-08 0 0 0 12 855
2021-07-09 0 0 0 2 262
2021-07-10 0 0 0 1 205
2021-07-11 0 0 0 2 400
2021-07-12 0 0 0 0 269
2021-07-13 0 0 0 0 294
2021-07-14 0 0 0 0 156
2021-07-15 0 0 0 0 220
2021-07-16 0 0 0 0 333
2021-07-17 0 0 0 0 421
2021-07-18 0 0 0 6 477
2021-07-19 0 0 0 2 199
2021-07-20 0 0 0 0 255
2021-07-21 0 0 0 2 160
2021-07-22 0 0 0 0 187
2021-07-23 0 0 0 0 324
2021-07-24 0 0 0 3 369
2021-07-25 0 0 0 0 298
2021-07-26 0 0 0 0 266
2021-07-27 0 0 0 5 294
2021-07-28 0 0 0 1 214
2021-07-29 0 0 0 0 214
2021-07-30 0 0 0 0 174
2021-07-31 0 0 0 1 213
June 2021 0 0 0 17 6,705
May 2021 0 0 0 5 20,492
2021-05-01 0 0 0 1 1,139
2021-05-02 0 0 0 3 292
2021-05-03 0 0 0 1 500
2021-05-04 0 0 0 0 286
2021-05-05 0 0 0 3 158
2021-05-06 0 0 0 1 377
2021-05-07 0 0 0 0 206
2021-05-08 0 0 0 1 3,866
2021-05-09 0 0 0 0 201
2021-05-10 0 0 0 0 269
2021-05-11 0 0 0 2 374
2021-05-12 0 0 0 2 220
2021-05-13 0 0 0 0 306
2021-05-14 0 0 0 2 531
2021-05-15 0 0 0 1 120
2021-05-16 0 0 0 0 460
2021-05-17 0 0 0 0 540
2021-05-18 0 0 0 0 357
2021-05-19 0 0 0 5 2,848
2021-05-20 0 0 0 0 206
2021-05-21 0 0 0 2 315
2021-05-22 0 0 0 3 525
2021-05-23 0 0 0 2 457
2021-05-24 0 0 0 0 373
2021-05-25 0 0 0 5 1,755
2021-05-26 0 0 0 4 2,203
2021-05-27 0 0 0 0 228
2021-05-28 0 0 0 2 587
2021-05-29 0 0 0 2 287
2021-05-30 0 0 0 0 253
2021-05-31 0 0 0 0 253
April 2021 0 0 0 5 11,326
March 2021 0 0 0 12 13,445
2021-03-01 0 0 0 0 929
2021-03-02 0 0 0 0 63
2021-03-03 0 0 0 2 129
2021-03-04 0 0 0 0 81
2021-03-05 0 0 0 1 147
2021-03-06 0 0 0 2 305
2021-03-07 0 0 0 0 172
2021-03-08 0 0 0 2 193
2021-03-09 0 0 0 2 263
2021-03-10 0 0 0 1 217
2021-03-11 0 0 0 0 158
2021-03-12 0 0 0 0 118
2021-03-13 0 0 0 0 185
2021-03-14 0 0 0 1 186
2021-03-15 0 0 0 3 3,612
2021-03-16 0 0 0 0 119
2021-03-17 0 0 0 0 162
2021-03-18 0 0 0 12 3,102
2021-03-19 0 0 0 8 474
2021-03-20 0 0 0 2 181
2021-03-21 0 0 0 0 390
2021-03-22 0 0 0 1 266
2021-03-23 0 0 0 0 172
2021-03-24 0 0 0 0 415
2021-03-25 0 0 0 1 129
2021-03-26 0 0 0 0 346
2021-03-27 0 0 0 0 242
2021-03-28 0 0 0 0 160
2021-03-29 0 0 0 0 299
2021-03-30 0 0 0 2 132
2021-03-31 0 0 0 0 98
February 2021 0 0 0 8 33,621
2021-02-01 0 0 0 3 933
2021-02-02 0 0 0 0 725
2021-02-03 0 0 0 5 1,352
2021-02-04 0 0 0 2 712
2021-02-05 0 0 0 3 1,174
2021-02-06 0 0 0 8 4,123
2021-02-07 0 0 0 4 1,859
2021-02-08 0 0 0 3 1,263
2021-02-09 0 0 0 3 1,316
2021-02-10 0 0 0 3 1,285
2021-02-11 0 0 0 0 517
2021-02-12 0 0 0 0 569
2021-02-13 0 0 0 2 860
2021-02-14 0 0 0 0 1,432
2021-02-15 0 0 0 2 661
2021-02-16 0 0 0 0 1,310
2021-02-17 0 0 0 0 997
2021-02-18 0 0 0 0 959
2021-02-19 0 0 0 0 1,722
2021-02-20 0 0 0 0 1,037
2021-02-21 0 0 0 2 1,225
2021-02-22 0 0 0 3 1,553
2021-02-23 0 0 0 2 692
2021-02-24 0 0 0 2 964
2021-02-25 0 0 0 6 317
2021-02-26 0 0 0 2 684
2021-02-27 0 0 0 3 1,476
2021-02-28 0 0 0 3 1,904
January 2021 0 0 0 8 18,123
2021-01-01 0 0 0 0 150
2021-01-02 0 0 0 0 302
2021-01-03 0 0 0 0 141
2021-01-04 0 0 0 0 169
2021-01-05 0 0 0 0 163
2021-01-06 0 0 0 0 281
2021-01-07 0 0 0 2 4,283
2021-01-08 0 0 0 0 227
2021-01-09 0 0 0 3 282
2021-01-10 0 0 0 2 370
2021-01-11 0 0 0 1 362
2021-01-12 0 0 0 2 210
2021-01-13 0 0 0 2 480
2021-01-14 0 0 0 3 353
2021-01-15 0 0 0 2 565
2021-01-16 0 0 0 0 610
2021-01-17 0 0 0 2 633
2021-01-18 0 0 0 8 937
2021-01-19 0 0 0 4 453
2021-01-20 0 0 0 6 294
2021-01-21 0 0 0 4 488
2021-01-22 0 0 0 0 392
2021-01-23 0 0 0 0 283
2021-01-24 0 0 0 0 217
2021-01-25 0 0 0 0 704
2021-01-26 0 0 0 0 747
2021-01-27 0 0 0 0 425
2021-01-28 0 0 0 1 1,519
2021-01-29 0 0 0 0 976
2021-01-30 0 0 0 2 606
2021-01-31 0 0 0 2 501
* 2020 0 0 0 19 97,659
December 2020 0 0 0 19 9,645
November 2020 0 0 0 7 11,818
2020-11-01 0 0 0 0 272
2020-11-02 0 0 0 0 100
2020-11-03 0 0 0 0 83
2020-11-04 0 0 0 0 171
2020-11-05 0 0 0 7 442
2020-11-06 0 0 0 0 154
2020-11-07 0 0 0 3 171
2020-11-08 0 0 0 0 122
2020-11-09 0 0 0 7 1,904
2020-11-10 0 0 0 0 131
2020-11-11 0 0 0 4 266
2020-11-12 0 0 0 4 384
2020-11-13 0 0 0 3 408
2020-11-14 0 0 0 0 204
2020-11-15 0 0 0 3 358
2020-11-16 0 0 0 0 419
2020-11-17 0 0 0 0 294
2020-11-18 0 0 0 1 1,316
2020-11-19 0 0 0 0 778
2020-11-20 0 0 0 1 610
2020-11-21 0 0 0 0 230
2020-11-22 0 0 0 0 359
2020-11-23 0 0 0 0 332
2020-11-24 0 0 0 0 468
2020-11-25 0 0 0 2 293
2020-11-26 0 0 0 4 319
2020-11-27 0 0 0 3 311
2020-11-28 0 0 0 0 228
2020-11-29 0 0 0 3 453
2020-11-30 0 0 0 0 238
October 2020 0 0 0 7 9,562
September 2020 0 0 0 11 10,133
August 2020 0 0 0 8 23,081
2020-08-01 0 0 0 1 211
2020-08-02 0 0 0 0 88
2020-08-03 0 0 0 0 809
2020-08-04 0 0 0 3 2,213
2020-08-05 0 0 0 0 88
2020-08-06 0 0 0 0 282
2020-08-07 0 0 0 0 336
2020-08-08 0 0 0 0 184
2020-08-09 0 0 0 1 97
2020-08-10 0 0 0 1 228
2020-08-11 0 0 0 0 76
2020-08-12 0 0 0 1 279
2020-08-13 0 0 0 0 120
2020-08-14 0 0 0 2 142
2020-08-15 0 0 0 3 538
2020-08-16 0 0 0 8 1,271
2020-08-17 0 0 0 5 504
2020-08-18 0 0 0 0 593
2020-08-19 0 0 0 1 377
2020-08-20 0 0 0 0 363
2020-08-21 0 0 0 4 907
2020-08-22 0 0 0 5 5,867
2020-08-23 0 0 0 0 142
2020-08-24 0 0 0 0 276
2020-08-25 0 0 0 0 155
2020-08-26 0 0 0 1 153
2020-08-27 0 0 0 2 227
2020-08-28 0 0 0 3 303
2020-08-29 0 0 0 4 3,624
2020-08-30 0 0 0 4 1,955
2020-08-31 0 0 0 0 673
July 2020 0 0 0 4 10,261
June 2020 0 0 0 5 14,580
2020-06-01 0 0 0 1 502
2020-06-02 0 0 0 0 167
2020-06-03 0 0 0 3 1,335
2020-06-04 0 0 0 0 280
2020-06-05 0 0 0 2 189
2020-06-06 0 0 0 0 257
2020-06-07 0 0 0 0 247
2020-06-08 0 0 0 0 204
2020-06-09 0 0 0 0 193
2020-06-10 0 0 0 0 234
2020-06-11 0 0 0 4 2,077
2020-06-12 0 0 0 0 1,467
2020-06-13 0 0 0 0 1,634
2020-06-14 0 0 0 0 347
2020-06-15 0 0 0 1 279
2020-06-16 0 0 0 0 308
2020-06-17 0 0 0 0 422
2020-06-18 0 0 0 0 236
2020-06-19 0 0 0 0 239
2020-06-20 0 0 0 0 265
2020-06-21 0 0 0 3 525
2020-06-22 0 0 0 0 511
2020-06-23 0 0 0 5 467
2020-06-24 0 0 0 0 372
2020-06-25 0 0 0 2 255
2020-06-26 0 0 0 0 289
2020-06-27 0 0 0 0 367
2020-06-28 0 0 0 0 365
2020-06-29 0 0 0 0 389
2020-06-30 0 0 0 0 158
May 2020 0 0 0 11 8,579
* 2019 0 0 0 43 265,072
